Name | Last | Previous | Highest | Lowest | Unit | Date |
---|---|---|---|---|---|---|
Currency | 1.07 | 1.08 | 1.87 | 0.64 | None | Apr/24 |
Stock Market | 18492.0 | 18477.0 | 18543.0 | 936.0 | points | Mar/24 |
GDP Growth Rate | -0.3 | 0.0 | 8.9 | -9.2 | percent | Dec/23 |
GDP Annual Growth Rate | -0.2 | -0.3 | 10.8 | -10.6 | percent | Dec/23 |
Unemployment Rate | 5.9 | 5.9 | 12.1 | 0.4 | percent | Mar/24 |
Inflation Rate | 2.5 | 2.9 | 11.7 | -7.62 | percent | Feb/24 |
Inflation Rate MoM | 0.4 | 0.2 | 3.1 | -2.73 | percent | Feb/24 |
Interest Rate | 4.5 | 4.5 | 4.75 | 0.0 | percent | Mar/24 |
Balance of Trade | 27.57 | 23.33 | 27.57 | -0.39 | EUR Billion | Jan/24 |
Current Account | 29700.0 | 31620.0 | 34749.0 | -9365.0 | EUR Million | Jan/24 |
Current Account to GDP | 4.2 | 7.7 | 8.6 | -1.8 | percent of GDP | Dec/22 |
Government Debt to GDP | 66.1 | 69.0 | 82.0 | 54.9 | percent of GDP | Dec/22 |
Government Budget | -2.0 | -2.5 | 1.9 | -9.4 | percent of GDP | Dec/23 |
Business Confidence | 87.8 | 85.7 | 110.0 | 75.1 | points | Mar/24 |
Manufacturing PMI | 41.6 | 42.5 | 66.6 | 32.0 | points | Mar/24 |
Services PMI | 49.8 | 48.3 | 61.8 | 16.2 | points | Mar/24 |
Consumer Confidence | -27.4 | -28.8 | 16.8 | -42.8 | points | Apr/24 |
Retail Sales MoM | -1.9 | -0.3 | 11.1 | -9.6 | percent | Feb/24 |
Corporate Tax Rate | 30.0 | 30.0 | 56.8 | 29.4 | percent | Dec/24 |
Personal Income Tax Rate | 45.0 | 45.0 | 57.0 | 42.0 | percent | Dec/22 |
Imprint - Privacy - Terms & Conditions - Alpha version