| Name | Last | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|
| Currency | 1.08 | 1.09 | 1.87 | 0.64 | None | May/24 |
| Stock Market | 911.0 | 912.0 | 915.0 | 45.15 | points | May/24 |
| GDP Growth Rate | -0.1 | 0.3 | 6.4 | -8.3 | percent | Mar/24 |
| GDP Annual Growth Rate | -0.7 | -0.4 | 11.8 | -8.8 | percent | Mar/24 |
| Unemployment Rate | 3.7 | 3.6 | 7.9 | 2.9 | percent | Apr/24 |
| Inflation Rate | 2.7 | 3.1 | 14.5 | -1.3 | percent | Apr/24 |
| Interest Rate | 4.5 | 4.5 | 4.75 | 0.0 | percent | Apr/24 |
| Balance of Trade | 13594.0 | 11619.0 | 15057.0 | -908.0 | EUR Million | Mar/24 |
| Current Account | 22614.0 | 31727.0 | 31727.0 | -16220.0 | EUR Million | Dec/23 |
| Current Account to GDP | 11.1 | 9.3 | 12.1 | -1.0 | percent of GDP | Dec/23 |
| Government Debt to GDP | 46.8 | 50.1 | 73.1 | 43.0 | percent of GDP | Dec/23 |
| Government Budget | -0.9 | -0.1 | 1.8 | -8.7 | percent of GDP | Dec/23 |
| Business Confidence | -3.6 | -4.8 | 10.4 | -31.5 | points | Apr/24 |
| Consumer Confidence | -21.0 | -22.0 | 36.0 | -59.0 | points | Apr/24 |
| Retail Sales MoM | 0.8 | 0.7 | 9.9 | -9.9 | percent | Mar/24 |
| Corporate Tax Rate | 25.8 | 25.8 | 48.0 | 25.0 | percent | Dec/23 |
| Personal Income Tax Rate | 49.5 | 49.5 | 60.0 | 49.5 | percent | Dec/23 |
| GDP Growth Rate | -0.1 | 0.3 | 6.4 | -8.3 | percent | Mar/24 |
| GDP Annual Growth Rate | -0.7 | -0.4 | 11.8 | -8.8 | percent | Mar/24 |
| GDP | 1009.0 | 1030.0 | 1030.0 | 12.28 | USD Billion | Dec/22 |
Imprint - Privacy - Terms & Conditions - Alpha version