Name | Last | Previous | Highest | Lowest | Unit | Date |
---|---|---|---|---|---|---|
Currency | 10.64 | 10.7 | 12.12 | 4.94 | None | May/24 |
Stock Market | 1660.0 | 1647.0 | 1660.0 | 13.97 | points | May/24 |
GDP Growth Rate | 0.2 | 1.6 | 4.1 | -5.2 | percent | Mar/24 |
GDP Annual Growth Rate | -0.8 | 0.4 | 10.2 | -4.6 | percent | Mar/24 |
Unemployment Rate | 4.0 | 3.4 | 6.8 | 2.1 | percent | Mar/24 |
Inflation Rate | 3.6 | 3.9 | 18.9 | -1.8 | percent | Apr/24 |
Interest Rate | 4.5 | 4.5 | 11.0 | 0.0 | percent | May/24 |
Balance of Trade | 65295.0 | 63298.0 | 230314.0 | -9403.0 | NOK Million | Apr/24 |
Current Account | 235311.0 | 193131.0 | 620482.0 | -25428.0 | NOK Million | Dec/23 |
Current Account to GDP | 17.5 | 29.5 | 29.5 | -6.1 | percent of GDP | Dec/23 |
Government Debt to GDP | 44.3 | 36.5 | 53.7 | 28.5 | percent of GDP | Dec/23 |
Government Budget | 16.3 | 25.6 | 25.6 | -2.6 | percent of GDP | Dec/23 |
Business Confidence | 0.0 | -4.3 | 20.1 | -22.9 | points | Mar/24 |
Manufacturing PMI | 52.4 | 50.7 | 64.05 | 36.9 | points | Apr/24 |
Consumer Confidence | -16.3 | -24.2 | 34.9 | -36.9 | points | Jun/24 |
Retail Sales MoM | 0.3 | 0.2 | 15.4 | -9.0 | percent | Mar/24 |
Corporate Tax Rate | 22.0 | 22.0 | 50.8 | 22.0 | percent | Dec/23 |
Personal Income Tax Rate | 39.6 | 39.6 | 55.3 | 38.2 | percent | Dec/24 |
GDP Growth Rate | 0.2 | 1.6 | 4.1 | -5.2 | percent | Mar/24 |
GDP Annual Growth Rate | -0.8 | 0.4 | 10.2 | -4.6 | percent | Mar/24 |
Imprint - Privacy - Terms & Conditions - Alpha version