Name | Last | Previous | Highest | Lowest | Unit | Date |
---|---|---|---|---|---|---|
Currency | 3.93 | 3.94 | 5.06 | 1.71 | None | May/24 |
Stock Market | 88218.0 | 88314.0 | 89658.0 | 635.0 | points | May/24 |
GDP Growth Rate | 0.4 | -0.1 | 6.8 | -9.2 | percent | Mar/24 |
GDP Annual Growth Rate | 1.9 | 1.0 | 12.3 | -7.8 | percent | Mar/24 |
Unemployment Rate | 5.3 | 5.4 | 20.7 | 0.3 | percent | Mar/24 |
Inflation Rate | 2.4 | 2.0 | 46.5 | -1.6 | percent | Apr/24 |
Inflation Rate MoM | 1.1 | 0.2 | 76.7 | -0.9 | percent | Apr/24 |
Interest Rate | 5.75 | 5.75 | 24.0 | 0.1 | percent | May/24 |
Balance of Trade | 486.0 | 324.0 | 1930.0 | -3285.0 | EUR Million | Mar/24 |
Current Account | 325.0 | 511.0 | 4087.0 | -3354.0 | EUR Million | Mar/24 |
Current Account to GDP | 1.6 | -2.4 | 5.3 | -15.7 | percent of GDP | Dec/23 |
Government Debt to GDP | 49.6 | 49.2 | 57.2 | 36.4 | percent of GDP | Dec/23 |
Government Budget | -5.1 | -3.4 | -0.2 | -7.4 | percent of GDP | Dec/23 |
Business Confidence | -7.2 | -8.2 | 24.9 | -44.2 | points | Mar/24 |
Manufacturing PMI | 45.9 | 48.0 | 59.4 | 31.9 | points | Apr/24 |
Consumer Confidence | -12.3 | -12.6 | 10.2 | -45.5 | points | Mar/24 |
Retail Sales MoM | 1.4 | -0.1 | 9.8 | -10.9 | percent | Feb/24 |
Corporate Tax Rate | 19.0 | 19.0 | 40.0 | 19.0 | percent | Dec/23 |
Personal Income Tax Rate | 32.0 | 32.0 | 45.0 | 32.0 | percent | Dec/23 |
GDP Growth Rate | 0.4 | -0.1 | 6.8 | -9.2 | percent | Mar/24 |
Imprint - Privacy - Terms & Conditions - Alpha version