Name | Last | Previous | Highest | Lowest | Unit | Date |
---|---|---|---|---|---|---|
Currency | 1.08 | 1.08 | 1.87 | 0.64 | None | May/24 |
Stock Market | 6932.0 | 6950.0 | 15081.0 | 2911.0 | points | May/24 |
GDP Growth Rate | 0.7 | 0.7 | 14.6 | -15.1 | percent | Mar/24 |
GDP Annual Growth Rate | 1.4 | 2.1 | 17.0 | -17.8 | percent | Mar/24 |
Unemployment Rate | 6.5 | 6.6 | 18.3 | 5.0 | percent | Mar/24 |
Inflation Rate | 2.21 | 2.29 | 53.9 | -1.66 | percent | Apr/24 |
Inflation Rate MoM | 0.5 | 2.0 | 8.3 | -5.6 | percent | Apr/24 |
Interest Rate | 4.5 | 4.5 | 4.75 | 0.0 | percent | Apr/24 |
Balance of Trade | -1621.0 | -2353.0 | 3.55 | -3421.0 | EUR Million | Mar/24 |
Current Account | 480.0 | 204.0 | 1655.0 | -2674.0 | EUR Million | Mar/24 |
Current Account to GDP | -1.1 | -0.8 | 3.1 | -14.7 | percent of GDP | Dec/22 |
Government Debt to GDP | 99.1 | 112.0 | 135.0 | 54.2 | percent of GDP | Dec/23 |
Government Budget | 1.2 | -0.3 | 1.2 | -11.4 | percent of GDP | Dec/23 |
Business Confidence | 1.8 | 1.8 | 5.4 | -6.2 | points | Apr/24 |
Consumer Confidence | -20.4 | -22.6 | -0.8 | -46.8 | points | Apr/24 |
Retail Sales MoM | 0.0 | -0.1 | 15.0 | -17.2 | percent | Mar/24 |
Corporate Tax Rate | 21.0 | 21.0 | 55.1 | 21.0 | percent | Dec/24 |
Personal Income Tax Rate | 48.0 | 48.0 | 48.0 | 40.0 | percent | Dec/23 |
GDP Growth Rate | 0.7 | 0.7 | 14.6 | -15.1 | percent | Mar/24 |
GDP Annual Growth Rate | 1.4 | 2.1 | 17.0 | -17.8 | percent | Mar/24 |
Imprint - Privacy - Terms & Conditions - Alpha version