Name | Last | Previous | Highest | Lowest | Unit | Date |
---|---|---|---|---|---|---|
Currency | 1.08 | 1.08 | 1.87 | 0.64 | None | May/24 |
Stock Market | 11316.0 | 11329.0 | 16040.0 | 1862.0 | points | May/24 |
GDP Growth Rate | 0.7 | 0.7 | 16.2 | -17.6 | percent | Mar/24 |
GDP Annual Growth Rate | 2.4 | 2.1 | 19.4 | -21.7 | percent | Mar/24 |
Unemployment Rate | 12.29 | 11.8 | 26.94 | 4.41 | percent | Mar/24 |
Inflation Rate | 3.3 | 3.2 | 28.43 | -1.37 | percent | Apr/24 |
Inflation Rate MoM | 0.7 | 0.8 | 4.58 | -1.9 | percent | Apr/24 |
Interest Rate | 4.5 | 4.5 | 4.75 | 0.0 | percent | Apr/24 |
Balance of Trade | -2026200.0 | -2350067.0 | 1481717.0 | -9834766.0 | EUR Thousand | Mar/24 |
Current Account | 1900.0 | 5130.0 | 5911.0 | -12201.0 | EUR Million | Feb/24 |
Current Account to GDP | 2.6 | 0.6 | 3.2 | -9.4 | percent of GDP | Dec/23 |
Government Debt to GDP | 108.0 | 112.0 | 120.0 | 16.6 | percent of GDP | Dec/23 |
Government Budget | -3.6 | -4.8 | 2.1 | -11.6 | percent of GDP | Dec/23 |
Business Confidence | -3.9 | -4.7 | 9.5 | -38.3 | points | Apr/24 |
Manufacturing PMI | 52.2 | 51.4 | 60.4 | 30.8 | points | Apr/24 |
Services PMI | 56.2 | 56.1 | 62.5 | 7.1 | points | Apr/24 |
Consumer Confidence | 84.5 | 82.5 | 109.0 | 37.6 | points | Apr/24 |
Retail Sales MoM | -0.5 | 0.5 | 18.6 | -19.8 | percent | Mar/24 |
Corporate Tax Rate | 25.0 | 25.0 | 35.0 | 25.0 | percent | Dec/23 |
Personal Income Tax Rate | 47.0 | 47.0 | 56.0 | 43.0 | percent | Dec/23 |
Imprint - Privacy - Terms & Conditions - Alpha version