Name | Last | Previous | Highest | Lowest | Unit | Date |
---|---|---|---|---|---|---|
Currency | 32.22 | 32.2 | 33.81 | 0.01 | None | May/24 |
Stock Market | 10908.0 | 10899.0 | 11088.0 | 0.02 | points | May/24 |
GDP Growth Rate | 1.0 | 0.3 | 16.4 | -10.4 | percent | Dec/23 |
GDP Annual Growth Rate | 4.0 | 6.1 | 22.3 | -14.5 | percent | Dec/23 |
Unemployment Rate | 8.6 | 8.7 | 14.1 | 8.0 | percent | Mar/24 |
Inflation Rate | 69.8 | 68.5 | 139.0 | -4.01 | percent | Apr/24 |
Inflation Rate MoM | 3.18 | 3.16 | 13.58 | -1.44 | percent | Apr/24 |
Interest Rate | 50.0 | 50.0 | 500.0 | 4.5 | percent | Apr/24 |
Balance of Trade | -9900.0 | -7520.0 | 188.0 | -14290.0 | USD Million | Apr/24 |
Current Account | -4544.0 | -3644.0 | 5095.0 | -10245.0 | USD Million | Mar/24 |
Current Account to GDP | -4.0 | -5.1 | 1.9 | -9.0 | percent of GDP | Dec/23 |
Government Debt to GDP | 29.5 | 30.8 | 75.5 | 27.2 | percent of GDP | Dec/23 |
Government Budget | -5.2 | -1.0 | -0.6 | -33.0 | percent of GDP | Dec/23 |
Business Confidence | 106.0 | 104.0 | 123.0 | 52.6 | points | Apr/24 |
Manufacturing PMI | 49.3 | 50.0 | 56.9 | 33.4 | points | Apr/24 |
Consumer Confidence | 80.5 | 80.5 | 106.0 | 63.4 | points | May/24 |
Retail Sales MoM | 0.0 | 3.6 | 15.9 | -20.0 | percent | Mar/24 |
Corporate Tax Rate | 25.0 | 23.0 | 33.0 | 20.0 | percent | Dec/23 |
Personal Income Tax Rate | 40.0 | 40.0 | 40.0 | 35.0 | percent | Dec/23 |
GDP Growth Rate | 1.0 | 0.3 | 16.4 | -10.4 | percent | Dec/23 |
Imprint - Privacy - Terms & Conditions - Alpha version