Ukraine | RISK INDICATORS | Coretics.com
Request Update

Ukraine Risk Indicators

Name Last Previous Highest Lowest Unit Date
Currency 39.83 39.81 39.85 1.74 None May/24
Stock Market 507.0 507.0 5070270.0 16.52 points May/24
GDP Growth Rate 0.7 0.8 9.0 -19.3 percent Sep/23
GDP Annual Growth Rate 4.7 9.3 19.2 -37.2 percent Dec/23
Unemployment Rate 10.5 9.1 10.6 6.3 percent Dec/21
Inflation Rate 3.2 3.2 530.0 -1.2 percent Apr/24
Interest Rate 13.5 14.5 300.0 6.0 percent Apr/24
Balance of Trade -2687.0 -1547.0 881.0 -3019.0 USD Million Mar/24
Current Account -1595.0 -123.0 2218.0 -2498.0 USD Million Mar/24
Current Account to GDP -5.7 5.0 10.3 -8.7 percent of GDP Dec/23
Government Debt to GDP 84.4 78.4 84.4 12.3 percent of GDP Dec/23
Government Budget -20.3 -16.3 5.1 -20.3 percent of GDP Dec/23
Consumer Confidence 70.2 76.4 107.0 41.1 points Feb/24
Retail Sales MoM 12.0 2.8 22.2 -33.9 percent Dec/23
Corporate Tax Rate 18.0 18.0 30.0 18.0 percent Dec/24
Personal Income Tax Rate 18.0 18.0 20.0 13.0 percent Dec/23
GDP Growth Rate 0.7 0.8 9.0 -19.3 percent Sep/23
GDP Annual Growth Rate 4.7 9.3 19.2 -37.2 percent Dec/23
GDP 160.0 200.0 200.0 31.58 USD Billion Dec/22
GDP Constant Prices 507614.0 513378.0 773215.0 96169.0 UAH Million Dec/22

Imprint - Privacy - Terms & Conditions - Alpha version