United States | RISK INDICATORS | Coretics.com
Request Update

United States Risk Indicators

Name Last Previous Highest Lowest Unit Date
Currency 105.0 105.0 165.0 70.7 None May/24
Stock Market 5346.0 5307.0 5328.0 4.4 points May/24
GDP Growth Rate 1.6 3.4 34.8 -28.0 percent Mar/24
GDP Annual Growth Rate 3.0 3.1 13.4 -7.5 percent Mar/24
Unemployment Rate 3.9 3.8 14.9 2.5 percent Apr/24
Non Farm Payrolls 175.0 315.0 4615.0 -20477.0 Thousand Apr/24
Inflation Rate 3.4 3.5 23.7 -15.8 percent Apr/24
Inflation Rate MoM 0.3 0.4 2.0 -1.8 percent Apr/24
Interest Rate 5.5 5.5 20.0 0.25 percent May/24
Balance of Trade -69.37 -69.46 1.95 -103.0 USD Billion Mar/24
Current Account -195.0 -196.0 9.96 -284.0 USD Billion Dec/23
Current Account to GDP -3.0 -3.8 0.2 -6.0 percent of GDP Dec/23
Government Debt to GDP 122.0 122.0 126.0 31.8 percent of GDP Dec/23
Government Budget -6.3 -5.4 4.5 -14.7 percent of GDP Dec/23
Business Confidence 49.2 50.3 77.5 29.4 points Apr/24
Manufacturing PMI 50.0 51.9 63.4 36.1 points Apr/24
Non Manufacturing PMI 49.4 51.4 67.6 37.8 points Apr/24
Services PMI 51.3 51.7 70.4 26.7 points Apr/24
Consumer Confidence 67.4 77.2 111.0 50.0 points May/24
Retail Sales MoM 0.0 0.6 18.8 -14.5 percent Apr/24

Imprint - Privacy - Terms & Conditions - Alpha version