| Name | Last | Previous | Highest | Lowest | Unit | Date | 
|---|---|---|---|---|---|---|
| Currency | 1.26 | 1.26 | 2.86 | 1.03 | None | Apr/24 | 
| Stock Market | 7953.0 | 7932.0 | 8047.0 | 987.0 | points | Mar/24 | 
| GDP Growth Rate | -0.3 | -0.1 | 16.8 | -20.3 | percent | Dec/23 | 
| GDP Annual Growth Rate | -0.2 | 0.2 | 25.7 | -21.9 | percent | Dec/23 | 
| Unemployment Rate | 3.9 | 3.8 | 11.9 | 3.4 | percent | Jan/24 | 
| Inflation Rate | 3.4 | 4.0 | 11.1 | -0.1 | percent | Feb/24 | 
| Inflation Rate MoM | 0.6 | -0.6 | 3.5 | -1.0 | percent | Feb/24 | 
| Interest Rate | 5.25 | 5.25 | 17.0 | 0.1 | percent | Mar/24 | 
| Balance of Trade | -3129.0 | -2603.0 | 9557.0 | -12744.0 | GBP Million | Jan/24 | 
| Current Account | -21177.0 | -18524.0 | 5812.0 | -45700.0 | GBP Million | Dec/23 | 
| Current Account to GDP | -5.6 | -1.5 | 2.7 | -5.6 | percent of GDP | Dec/22 | 
| Government Debt to GDP | 97.1 | 96.6 | 211.0 | 21.6 | percent of GDP | Dec/22 | 
| Government Budget | -4.2 | -5.0 | 4.8 | -15.0 | percent of GDP | Dec/23 | 
| Business Confidence | -3.0 | -15.0 | 55.0 | -87.0 | points | Mar/24 | 
| Manufacturing PMI | 49.9 | 47.5 | 65.6 | 32.6 | points | Mar/24 | 
| Services PMI | 53.4 | 53.8 | 62.9 | 13.4 | points | Mar/24 | 
| Consumer Confidence | -21.0 | -21.0 | 10.0 | -49.0 | points | Mar/24 | 
| Retail Sales MoM | 0.0 | 3.6 | 13.7 | -17.9 | percent | Feb/24 | 
| Corporate Tax Rate | 25.0 | 19.0 | 52.0 | 19.0 | percent | Dec/23 | 
| Personal Income Tax Rate | 45.0 | 45.0 | 50.0 | 40.0 | percent | Dec/23 | 
Imprint - Privacy - Terms & Conditions - Alpha version