Name | Last | Previous | Highest | Lowest | Unit | Date |
---|---|---|---|---|---|---|
Currency | 7.25 | 7.25 | 8.73 | 1.53 | None | May/24 |
Stock Market | 3116.0 | 3159.0 | 6124.0 | 95.79 | points | May/24 |
GDP Growth Rate | 1.6 | 1.0 | 11.5 | -10.4 | percent | Mar/24 |
GDP Annual Growth Rate | 5.3 | 5.2 | 18.7 | -6.9 | percent | Mar/24 |
Unemployment Rate | 5.0 | 5.2 | 6.2 | 3.9 | percent | Apr/24 |
Inflation Rate | 0.3 | 0.1 | 28.4 | -2.2 | percent | Apr/24 |
Inflation Rate MoM | 0.1 | -1.0 | 2.6 | -1.8 | percent | Apr/24 |
Interest Rate | 3.45 | 3.45 | 5.77 | 3.45 | percent | May/24 |
Cash Reserve Ratio | 10.0 | 10.0 | 21.5 | 6.0 | percent | Apr/24 |
Balance of Trade | 72.35 | 58.55 | 125.0 | -61.99 | USD Billion | Apr/24 |
Current Account | 392.0 | 562.0 | 1515.0 | -523.0 | USD Hundred Million | Mar/24 |
Current Account to GDP | 1.5 | 2.2 | 10.1 | -3.7 | percent of GDP | Dec/23 |
Government Debt to GDP | 77.1 | 71.8 | 77.1 | 20.6 | percent of GDP | Dec/22 |
Government Budget | -7.4 | -6.1 | 0.58 | -8.6 | percent of GDP | Dec/22 |
Business Confidence | 50.4 | 50.8 | 59.2 | 35.7 | points | Apr/24 |
Manufacturing PMI | 51.4 | 51.1 | 54.9 | 40.3 | points | Apr/24 |
Non Manufacturing PMI | 51.2 | 53.0 | 62.2 | 29.6 | percent | Apr/24 |
Services PMI | 52.5 | 52.7 | 58.4 | 26.5 | points | Apr/24 |
Consumer Confidence | 89.1 | 88.9 | 127.0 | 85.5 | points | Feb/24 |
Retail Sales MoM | 0.03 | 0.15 | 4.98 | -10.77 | percent | Apr/24 |
Imprint - Privacy - Terms & Conditions - Alpha version