Name | Last | Previous | Highest | Lowest | Unit | Date |
---|---|---|---|---|---|---|
Currency | 157.0 | 157.0 | 358.0 | 75.55 | None | May/24 |
Stock Market | 39120.0 | 38617.0 | 41113.0 | 1020.0 | points | May/24 |
GDP Growth Rate | -0.5 | 0.0 | 5.6 | -7.8 | percent | Mar/24 |
GDP Annual Growth Rate | -0.2 | 1.2 | 9.4 | -9.7 | percent | Mar/24 |
GDP Growth Annualized | -2.0 | 0.4 | 24.1 | -27.6 | percent | Mar/24 |
Unemployment Rate | 2.6 | 2.6 | 5.5 | 1.0 | percent | Mar/24 |
Inflation Rate | 2.7 | 2.8 | 24.9 | -2.5 | percent | Mar/24 |
Inflation Rate MoM | 0.2 | 0.0 | 4.1 | -1.1 | percent | Mar/24 |
Interest Rate | 0.1 | 0.1 | 9.0 | -0.1 | percent | Apr/24 |
Balance of Trade | -462.0 | 366.0 | 1609.0 | -3506.0 | JPY Billion | Apr/24 |
Current Account | 3399.0 | 2644.0 | 3399.0 | -2018.0 | JPY Billion | Mar/24 |
Current Account to GDP | 1.8 | 3.9 | 4.7 | -1.0 | percent of GDP | Dec/22 |
Government Debt to GDP | 264.0 | 262.0 | 264.0 | 50.6 | percent of GDP | Dec/22 |
Government Budget | -6.4 | -5.1 | 2.58 | -8.7 | percent of GDP | Dec/22 |
Business Confidence | 11.0 | 12.0 | 53.0 | -58.0 | points | Mar/24 |
Manufacturing PMI | 50.5 | 49.6 | 56.2 | 29.6 | points | May/24 |
Services PMI | 53.6 | 54.3 | 55.9 | 21.5 | points | May/24 |
Consumer Confidence | 38.3 | 39.5 | 50.8 | 21.6 | points | Apr/24 |
Retail Sales MoM | -1.2 | 1.5 | 11.6 | -13.7 | percent | Mar/24 |
Corporate Tax Rate | 30.62 | 30.62 | 52.4 | 30.62 | percent | Dec/24 |
Imprint - Privacy - Terms & Conditions - Alpha version