Name | Last | Previous | Highest | Lowest | Unit | Date |
---|---|---|---|---|---|---|
Currency | 1.09 | 1.08 | 1.87 | 0.64 | None | May/24 |
Stock Market | 8122.0 | 8092.0 | 8259.0 | 894.0 | points | May/24 |
GDP Growth Rate | 0.2 | 0.1 | 17.5 | -13.1 | percent | Mar/24 |
GDP Annual Growth Rate | 1.1 | 0.8 | 17.9 | -18.0 | percent | Mar/24 |
Unemployment Rate | 7.5 | 7.5 | 10.7 | 3.2 | percent | Mar/24 |
Inflation Rate | 2.2 | 2.3 | 18.8 | -0.7 | percent | Apr/24 |
Inflation Rate MoM | 0.5 | 0.2 | 1.4 | -1.0 | percent | Apr/24 |
Interest Rate | 4.5 | 4.5 | 4.75 | 0.0 | percent | Apr/24 |
Balance of Trade | -5473.0 | -5614.0 | 2674.0 | -16915.0 | EUR Million | Mar/24 |
Current Account | 1281.0 | 328.0 | 4784.0 | -7764.0 | EUR Million | Mar/24 |
Current Account to GDP | -0.7 | -2.0 | 3.4 | -2.1 | percent of GDP | Dec/23 |
Government Debt to GDP | 111.0 | 112.0 | 115.0 | 20.7 | percent of GDP | Dec/23 |
Government Budget | -5.5 | -4.8 | 1.5 | -8.9 | percent of GDP | Dec/23 |
Business Confidence | 100.0 | 103.0 | 124.0 | 65.9 | points | Apr/24 |
Manufacturing PMI | 46.7 | 45.3 | 59.4 | 31.5 | points | May/24 |
Services PMI | 49.4 | 51.3 | 62.9 | 10.2 | points | May/24 |
Consumer Confidence | 89.65 | 91.02 | 131.0 | 79.63 | points | Apr/24 |
Retail Sales MoM | 0.6 | 0.3 | 52.5 | -21.8 | percent | Mar/24 |
Corporate Tax Rate | 25.0 | 25.0 | 50.0 | 25.0 | percent | Dec/24 |
Personal Income Tax Rate | 45.0 | 45.0 | 59.6 | 22.5 | percent | Dec/24 |
Imprint - Privacy - Terms & Conditions - Alpha version