Brazil | RISK INDICATORS | Coretics.com
Request Update

Brazil Risk Indicators

Name Last Previous Highest Lowest Unit Date
Currency 5.17 5.17 5.99 0.01 None May/24
Stock Market 124306.0 124729.0 134392.0 0.0 None May/24
GDP Growth Rate 0.0 0.0 8.0 -9.0 percent Dec/23
GDP Annual Growth Rate 2.1 2.0 12.4 -10.1 percent Dec/23
Unemployment Rate 7.9 7.8 14.7 6.2 percent Mar/24
Inflation Rate 3.69 3.93 6821.0 1.65 percent Apr/24
Inflation Rate MoM 0.38 0.16 82.39 -0.68 percent Apr/24
Interest Rate 10.5 10.75 45.0 2.0 percent May/24
Cash Reserve Ratio 21.0 21.0 100.0 21.0 percent Apr/24
Balance of Trade 9040.0 7480.0 11034.0 -4496.0 USD Million Apr/24
Current Account -2516.0 -4579.0 3402.0 -14126.0 USD Million Apr/24
Current Account to GDP -1.42 -2.5 1.7 -8.2 percent of GDP Dec/23
Government Debt to GDP 72.87 78.29 86.94 51.27 percent of GDP Dec/22
Government Budget -4.6 -4.3 -2.0 -13.3 percent of GDP Dec/22
Business Confidence 52.2 51.5 68.3 34.5 points May/24
Manufacturing PMI 55.9 53.6 66.7 36.0 points Apr/24
Services PMI 53.7 54.8 60.8 27.4 points Apr/24
Retail Sales MoM 0.0 1.0 11.7 -15.9 percent Mar/24
Corporate Tax Rate 34.0 34.0 37.0 25.0 percent Dec/23
Personal Income Tax Rate 27.5 27.5 27.5 27.5 percent Dec/23

Imprint - Privacy - Terms & Conditions - Alpha version