Canada | RISK INDICATORS | Coretics.com
Request Update

Canada Risk Indicators

Name Last Previous Highest Lowest Unit Date
Currency 1.37 1.37 1.62 0.91 None May/24
Stock Market 22321.0 22201.0 22555.0 1332.0 points May/24
GDP Growth Rate 0.2 -0.1 9.1 -11.0 percent Dec/23
GDP Annual Growth Rate 0.93 0.5 12.4 -12.2 percent Dec/23
GDP Growth Annualized 1.0 -0.5 36.3 -44.0 percent Dec/23
Unemployment Rate 6.1 6.1 13.7 2.9 percent Apr/24
Inflation Rate 2.7 2.9 21.6 -17.8 percent Apr/24
Inflation Rate MoM 0.5 0.6 2.6 -1.3 percent Apr/24
Interest Rate 5.0 5.0 16.0 0.25 percent Apr/24
Balance of Trade -2277.0 476.0 8554.0 -5755.0 CAD Million Mar/24
Current Account -1618.0 -4740.0 12492.0 -20035.0 CAD Million Dec/23
Current Account to GDP -0.4 -0.3 2.7 -4.2 percent of GDP Dec/22
Government Debt to GDP 107.0 113.0 118.0 44.9 percent of GDP Dec/22
Government Budget -1.3 -3.6 5.1 -14.8 percent of GDP Dec/22
Business Confidence 63.0 57.5 75.0 22.8 points Apr/24
Manufacturing PMI 49.4 49.8 58.9 33.0 points Apr/24
Consumer Confidence 48.0 47.89 57.05 35.6 points Apr/24
Retail Sales MoM -0.2 -0.1 24.0 -23.6 percent Mar/24
Building Permits 10533000.0 11926500.0 12444120.0 57056.0 CAD Thousand Mar/24
Corporate Tax Rate 26.5 26.5 50.9 26.1 percent Dec/24

Imprint - Privacy - Terms & Conditions - Alpha version