Name | Last | Previous | Highest | Lowest | Unit | Date |
---|---|---|---|---|---|---|
Currency | 1361.0 | 1365.0 | 1995.0 | 667.0 | None | May/24 |
Stock Market | 2722.0 | 2723.0 | 3316.0 | 115.0 | points | May/24 |
GDP Growth Rate | 1.3 | 0.6 | 7.8 | -7.0 | percent | Mar/24 |
GDP Annual Growth Rate | 3.4 | 2.2 | 20.8 | -7.3 | percent | Mar/24 |
Unemployment Rate | 2.8 | 2.8 | 7.1 | 2.4 | percent | Apr/24 |
Inflation Rate | 2.9 | 3.1 | 32.5 | -0.4 | percent | Apr/24 |
Inflation Rate MoM | 0.0 | 0.1 | 5.3 | -2.5 | percent | Apr/24 |
Interest Rate | 3.5 | 3.5 | 5.25 | 0.5 | percent | May/24 |
Balance of Trade | 1530.0 | 4290.0 | 13419.0 | -12675.0 | USD Million | Apr/24 |
Current Account | 6930.0 | 6860.0 | 12410.0 | -4205.0 | USD Million | Mar/24 |
Current Account to GDP | 1.3 | 1.8 | 10.7 | -10.5 | percent of GDP | Dec/23 |
Government Debt to GDP | 49.6 | 46.9 | 49.6 | 8.24 | percent of GDP | Dec/22 |
Government Budget | -7.0 | -5.2 | 3.47 | -7.0 | percent of GDP | Dec/22 |
Business Confidence | 74.0 | 73.0 | 119.0 | 35.0 | points | May/24 |
Manufacturing PMI | 49.4 | 49.8 | 55.3 | 41.3 | points | Apr/24 |
Consumer Confidence | 98.4 | 101.0 | 122.0 | 69.2 | points | May/24 |
Retail Sales MoM | 1.6 | -3.1 | 5.5 | -12.4 | percent | Mar/24 |
Corporate Tax Rate | 24.0 | 24.0 | 40.0 | 24.0 | percent | Dec/24 |
Personal Income Tax Rate | 45.0 | 45.0 | 45.0 | 35.0 | percent | Dec/23 |
GDP Growth Rate | 1.3 | 0.6 | 7.8 | -7.0 | percent | Mar/24 |
Imprint - Privacy - Terms & Conditions - Alpha version