Australia | RISK INDICATORS | Coretics.com
Request Update

Australia Risk Indicators

Name Last Previous Highest Lowest Unit Date
Currency 0.66 0.66 1.49 0.48 None May/24
Stock Market 7794.0 7728.0 7920.0 1358.0 points May/24
GDP Growth Rate 0.2 0.3 4.4 -6.9 percent Dec/23
GDP Annual Growth Rate 1.5 2.1 10.6 -6.1 percent Dec/23
Unemployment Rate 4.1 3.9 11.2 3.5 percent Apr/24
Inflation Rate 3.6 4.1 23.9 -1.3 percent Mar/24
Inflation Rate MoM 1.0 0.6 7.55 -1.9 percent Mar/24
Interest Rate 4.35 4.35 17.5 0.1 percent May/24
Balance of Trade 5024.0 6591.0 19808.0 -3474.0 AUD Million Mar/24
Current Account 11800.0 1276.0 21661.0 -21614.0 AUD Million Dec/23
Current Account to GDP 1.8 0.2 4.0 -7.3 percent of GDP Dec/23
Government Debt to GDP 22.3 28.6 28.6 -3.4 percent of GDP Dec/22
Government Budget -1.4 -6.6 2.2 -6.6 percent of GDP Dec/22
Business Confidence 1.0 1.0 23.0 -68.0 points Apr/24
Manufacturing PMI 49.6 49.6 60.4 44.0 points May/24
Services PMI 53.1 53.6 58.8 19.5 points May/24
Consumer Confidence 82.2 82.4 124.0 64.6 points May/24
Retail Sales MoM -0.4 0.2 16.1 -17.1 percent Mar/24
Building Permits 12947.0 12707.0 23125.0 9204.0 None Mar/24
Corporate Tax Rate 30.0 30.0 49.0 30.0 percent Dec/23

Imprint - Privacy - Terms & Conditions - Alpha version