Name | Last | Previous | Highest | Lowest | Unit | Date |
---|---|---|---|---|---|---|
Currency | 18.72 | 18.58 | 25.78 | 0.01 | None | Jun/24 |
Stock Market | 53443.0 | 53134.0 | 59021.0 | 47.22 | points | Jun/24 |
GDP Growth Rate | 0.3 | 0.1 | 15.5 | -19.1 | percent | Mar/24 |
GDP Annual Growth Rate | 1.6 | 2.5 | 21.9 | -20.7 | percent | Mar/24 |
Unemployment Rate | 2.6 | 2.3 | 6.42 | 2.22 | percent | Apr/24 |
Inflation Rate | 4.69 | 4.65 | 180.0 | 2.13 | percent | May/24 |
Inflation Rate MoM | -0.19 | 0.2 | 15.46 | -1.01 | percent | May/24 |
Interest Rate | 11.0 | 11.0 | 11.25 | 3.0 | percent | May/24 |
Balance of Trade | -3746.0 | 2098.0 | 6275.0 | -6262.0 | USD Million | Apr/24 |
Current Account | -12582.0 | 11817.0 | 17357.0 | -20598.0 | USD Million | Mar/24 |
Current Account to GDP | -1.5 | -1.2 | 3.4 | -6.1 | percent of GDP | Dec/23 |
Government Debt to GDP | 49.4 | 49.6 | 51.3 | 17.9 | percent of GDP | Dec/22 |
Government Budget | -5.0 | -3.4 | 3.3 | -5.0 | percent of GDP | Dec/23 |
Business Confidence | 53.7 | 54.1 | 59.6 | 33.9 | points | May/24 |
Manufacturing PMI | 51.2 | 51.0 | 57.1 | 35.0 | points | May/24 |
Consumer Confidence | 46.7 | 47.2 | 48.5 | 28.6 | points | May/24 |
Retail Sales MoM | -0.2 | 0.5 | 9.1 | -20.6 | percent | Mar/24 |
Corporate Tax Rate | 30.0 | 30.0 | 42.0 | 28.0 | percent | Dec/23 |
Personal Income Tax Rate | 35.0 | 35.0 | 35.0 | 28.0 | percent | Dec/23 |
GDP Growth Rate | 0.3 | 0.1 | 15.5 | -19.1 | percent | Mar/24 |
Imprint - Privacy - Terms & Conditions - Alpha version