Indonesia | RISK INDICATORS | Coretics.com
Request Update

Indonesia Risk Indicators

Name Last Previous Highest Lowest Unit Date
Currency 16190.0 16315.0 16800.0 2096.0 None Jun/24
Stock Market 6833.0 6856.0 7454.0 223.0 points Jun/24
GDP Growth Rate -0.83 0.45 5.05 -4.19 percent Mar/24
GDP Annual Growth Rate 5.11 5.04 7.16 -5.32 percent Mar/24
Unemployment Rate 4.82 5.32 11.24 2.0 percent Mar/24
Inflation Rate 2.84 3.0 82.4 -1.17 percent May/24
Inflation Rate MoM -0.03 0.25 8.7 -0.45 percent May/24
Interest Rate 6.25 6.25 12.75 3.5 percent May/24
Balance of Trade 3558.0 4578.0 7565.0 -2331.0 USD Million Apr/24
Current Account -2161.0 -1120.0 5020.0 -10126.0 USD Million Mar/24
Current Account to GDP -0.3 1.0 4.8 -6.8 percent of GDP Dec/23
Government Debt to GDP 39.9 41.1 87.43 23.0 percent of GDP Dec/22
Government Budget -1.65 -2.35 3.02 -6.5 percent of GDP Dec/23
Business Confidence 14.11 13.17 21.99 -35.75 points Mar/24
Manufacturing PMI 52.1 52.9 57.2 27.5 points May/24
Consumer Confidence 125.0 128.0 129.0 9.6 points May/24
Retail Sales MoM 0.4 9.9 26.0 -22.3 percent Apr/24
Corporate Tax Rate 22.0 22.0 39.0 22.0 percent Dec/23
Personal Income Tax Rate 35.0 35.0 35.0 30.0 percent Dec/23
GDP Growth Rate -0.83 0.45 5.05 -4.19 percent Mar/24

Imprint - Privacy - Terms & Conditions - Alpha version