Switzerland | RISK INDICATORS | Coretics.com
Request Update

Switzerland Risk Indicators

Name Last Previous Highest Lowest Unit Date
Currency 0.89 0.9 4.32 0.71 None Jun/24
Stock Market 12164.0 12073.0 12997.0 1288.0 points Jun/24
GDP Growth Rate 0.5 0.3 6.9 -6.6 percent Mar/24
GDP Annual Growth Rate 0.6 0.5 10.6 -7.0 percent Mar/24
Unemployment Rate 2.3 2.3 5.7 1.5 percent May/24
Inflation Rate 1.4 1.4 11.92 -1.4 percent May/24
Inflation Rate MoM 0.3 0.3 2.1 -1.0 percent May/24
Interest Rate 1.5 1.5 3.5 -0.75 percent May/24
Balance of Trade 3910.0 3058.0 5609.0 -1453.0 CHF Million Apr/24
Current Account 15432.0 17848.0 26512.0 -18310.0 CHF Million Dec/23
Current Account to GDP 7.6 9.9 14.8 -0.6 percent of GDP Dec/23
Government Debt to GDP 38.3 37.7 57.8 25.1 percent of GDP Dec/23
Government Budget 0.5 1.2 1.9 -3.1 percent of GDP Dec/23
Business Confidence 100.0 102.0 128.0 41.92 points May/24
Manufacturing PMI 46.4 41.4 70.0 33.0 points May/24
Consumer Confidence -38.0 -38.1 20.0 -52.5 points May/24
Retail Sales MoM 0.2 -0.3 31.1 -12.8 percent Apr/24
Corporate Tax Rate 14.6 14.68 25.0 14.6 percent Dec/23
Personal Income Tax Rate 40.0 40.0 40.4 40.0 percent Dec/23
GDP Growth Rate 0.5 0.3 6.9 -6.6 percent Mar/24

Imprint - Privacy - Terms & Conditions - Alpha version