| Name | Last | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|
| Currency | 3.75 | 3.75 | 3.97 | 3.41 | None | Jun/24 |
| Stock Market | 11652.0 | 11775.0 | 20967.0 | 1314.0 | points | Jun/24 |
| GDP Growth Rate | 1.3 | -0.6 | 5.7 | -4.9 | percent | Mar/24 |
| GDP Annual Growth Rate | -1.7 | -4.3 | 24.2 | -20.7 | percent | Mar/24 |
| Unemployment Rate | 4.4 | 5.1 | 9.0 | 4.35 | percent | Dec/23 |
| Inflation Rate | 1.6 | 1.6 | 11.1 | -5.0 | percent | Apr/24 |
| Interest Rate | 6.0 | 6.0 | 7.0 | 1.0 | percent | Apr/24 |
| Balance of Trade | 33384.0 | 29354.0 | 454159.0 | -3651.0 | SAR Million | Mar/24 |
| Current Account | 4345.0 | 1539.0 | 90061.0 | -27509.0 | USD Million | Dec/23 |
| Current Account to GDP | 5.9 | 13.6 | 28.5 | -21.0 | percent of GDP | Dec/23 |
| Government Debt to GDP | 30.0 | 32.5 | 104.0 | 1.6 | percent of GDP | Dec/21 |
| Government Budget | -2.0 | 2.5 | 43.2 | -25.3 | percent of GDP | Dec/23 |
| Manufacturing PMI | 56.4 | 57.0 | 61.8 | 42.4 | points | May/24 |
| Corporate Tax Rate | 20.0 | 20.0 | 45.0 | 20.0 | percent | Dec/24 |
| Personal Income Tax Rate | 0.0 | 0.0 | 0.0 | 0.0 | percent | Dec/24 |
| GDP Growth Rate | 1.3 | -0.6 | 5.7 | -4.9 | percent | Mar/24 |
| GDP Annual Growth Rate | -1.7 | -4.3 | 24.2 | -20.7 | percent | Mar/24 |
| GDP | 1109.0 | 874.0 | 1109.0 | 4.19 | USD Billion | Dec/22 |
| GDP Constant Prices | 867813.0 | 891377.0 | 1925394.0 | 484433.0 | SAR Million | Mar/24 |
| Gross Fixed Capital Formation | 282911.0 | 260559.0 | 294360.0 | 101572.0 | SAR Million | Dec/23 |
Imprint - Privacy - Terms & Conditions - Alpha version