Name | Last | Previous | Highest | Lowest | Unit | Date |
---|---|---|---|---|---|---|
Currency | 902.0 | 902.0 | 14850.0 | 0.98 | None | Jun/24 |
Stock Market | 1574099.0 | 1544869.0 | 1665774.0 | 193.0 | points | Jun/24 |
GDP Growth Rate | -1.89 | 2.2 | 11.28 | -14.53 | percent | Dec/23 |
GDP Annual Growth Rate | -1.4 | -0.8 | 18.8 | -18.9 | percent | Dec/23 |
Unemployment Rate | 5.7 | 5.7 | 20.8 | 5.7 | percent | Dec/23 |
Inflation Rate | 289.0 | 288.0 | 20263.0 | -7.0 | percent | Apr/24 |
Inflation Rate MoM | 8.8 | 11.0 | 25.5 | 0.2 | percent | Apr/24 |
Interest Rate | 40.0 | 50.0 | 126.0 | 3.25 | percent | May/24 |
Balance of Trade | 1820.0 | 2059.0 | 2543.0 | -1833.0 | USD Million | Apr/24 |
Current Account | -3420.0 | -5952.0 | 4298.0 | -9396.0 | USD Million | Dec/23 |
Current Account to GDP | -0.6 | -0.7 | 7.9 | -5.2 | percent of GDP | Dec/23 |
Government Debt to GDP | 85.2 | 80.6 | 167.0 | 34.5 | percent of GDP | Dec/22 |
Government Budget | -2.4 | -3.1 | 3.7 | -8.5 | percent of GDP | Dec/22 |
Consumer Confidence | 38.3 | 37.17 | 60.97 | 28.44 | points | May/24 |
Corporate Tax Rate | 35.0 | 35.0 | 35.0 | 30.0 | percent | Dec/24 |
Personal Income Tax Rate | 35.0 | 35.0 | 35.0 | 35.0 | percent | Dec/23 |
GDP Growth Rate | -1.89 | 2.2 | 11.28 | -14.53 | percent | Dec/23 |
GDP Annual Growth Rate | -1.4 | -0.8 | 18.8 | -18.9 | percent | Dec/23 |
GDP | 631.0 | 488.0 | 644.0 | 18.27 | USD Billion | Dec/22 |
GDP Constant Prices | 700911.0 | 721388.0 | 791236.0 | 460369.0 | ARS Million | Dec/23 |
Imprint - Privacy - Terms & Conditions - Alpha version