South Africa | RISK INDICATORS | Coretics.com
Request Update

South Africa Risk Indicators

Name Last Previous Highest Lowest Unit Date
Currency 18.36 18.56 19.92 2.71 None Jun/24
Stock Market 77051.0 76077.0 81338.0 4395.0 points Jun/24
GDP Growth Rate -0.1 0.3 13.7 -17.0 percent Mar/24
GDP Annual Growth Rate 0.5 1.4 19.4 -16.2 percent Mar/24
Unemployment Rate 32.9 32.1 35.3 21.5 percent Mar/24
Inflation Rate 5.2 5.3 20.7 0.2 percent Apr/24
Inflation Rate MoM 0.3 0.8 6.7 -0.7 percent Apr/24
Interest Rate 8.25 8.25 23.99 3.5 percent May/24
Balance of Trade 10468.0 9164.0 52741.0 -36127.0 ZAR Million Apr/24
Current Account -84600.0 -162900.0 295264.0 -241123.0 ZAR Million Mar/24
Current Account to GDP -1.6 -0.5 6.0 -7.5 percent of GDP Dec/23
Government Debt to GDP 72.2 72.8 72.8 27.8 percent of GDP Dec/23
Government Budget -4.9 -4.2 1.0 -10.0 percent of GDP Dec/23
Business Confidence 35.0 30.0 92.0 5.0 points Jun/24
Manufacturing PMI 43.8 54.0 59.99 30.88 points May/24
Consumer Confidence -15.0 -17.0 26.0 -36.0 points Mar/24
Retail Sales MoM 1.4 1.0 74.5 -50.8 percent Mar/24
Corporate Tax Rate 27.0 28.0 37.8 27.0 percent Dec/23
Personal Income Tax Rate 45.0 45.0 45.0 40.0 percent Dec/23
GDP Growth Rate -0.1 0.3 13.7 -17.0 percent Mar/24

Imprint - Privacy - Terms & Conditions - Alpha version