Singapore | RISK INDICATORS | Coretics.com
Request Update

Singapore Risk Indicators

Name Last Previous Highest Lowest Unit Date
Currency 1.34 1.35 2.31 1.2 None Jun/24
Stock Market 3307.0 3309.0 3906.0 800.0 points Jun/24
GDP Growth Rate 0.1 1.2 9.0 -11.9 percent Mar/24
GDP Annual Growth Rate 2.7 2.2 18.6 -11.8 percent Mar/24
Unemployment Rate 2.1 2.0 6.0 1.4 percent Mar/24
Inflation Rate 2.7 2.7 34.3 -3.1 percent Apr/24
Inflation Rate MoM 0.1 -0.1 4.8 -1.9 percent Apr/24
Interest Rate 3.42 3.53 20.0 -0.75 percent Apr/24
Balance of Trade 4526.0 4686.0 7973.0 -2000.0 SGD Million Apr/24
Current Account 37193.0 34411.0 37193.0 -659.0 SGD Million Mar/24
Current Account to GDP 19.8 18.0 26.1 -13.1 percent of GDP Dec/23
Government Debt to GDP 168.0 160.0 168.0 67.4 percent of GDP Dec/22
Government Budget -0.3 -0.9 21.23 -10.8 percent of GDP Dec/22
Business Confidence 22.0 10.0 54.0 -57.0 points Mar/24
Manufacturing PMI 50.6 50.5 54.6 44.3 points May/24
Retail Sales MoM -2.7 -0.8 48.4 -31.3 percent Apr/24
Corporate Tax Rate 17.0 17.0 26.0 17.0 percent Dec/23
Personal Income Tax Rate 22.0 22.0 22.0 20.0 percent Dec/22
GDP Growth Rate 0.1 1.2 9.0 -11.9 percent Mar/24
GDP Annual Growth Rate 2.7 2.2 18.6 -11.8 percent Mar/24

Imprint - Privacy - Terms & Conditions - Alpha version