Name | Last | Previous | Highest | Lowest | Unit | Date |
---|---|---|---|---|---|---|
Stock Market | 3759.0 | 3775.0 | 5011.0 | 434.0 | points | May/24 |
GDP Growth Rate | 0.2 | 0.0 | 11.3 | -11.2 | percent | Mar/24 |
GDP Annual Growth Rate | -1.3 | -1.4 | 12.2 | -13.2 | percent | Mar/24 |
Unemployment Rate | 6.8 | 6.9 | 12.8 | 0.8 | percent | Apr/24 |
Inflation Rate | 3.5 | 4.1 | 11.2 | -3.0 | percent | Apr/24 |
Inflation Rate MoM | 0.1 | 0.5 | 5.2 | -2.6 | percent | Apr/24 |
Interest Rate | 4.5 | 4.5 | 4.75 | 0.0 | percent | Apr/24 |
Balance of Trade | 1182.0 | 1078.0 | 1936.0 | -2684.0 | EUR Million | Feb/24 |
Current Account | 4696.0 | 1954.0 | 7326.0 | -2787.0 | EUR Million | Dec/23 |
Current Account to GDP | 2.7 | -0.3 | 4.5 | -5.1 | percent of GDP | Dec/23 |
Government Debt to GDP | 77.8 | 78.4 | 84.9 | 56.1 | percent of GDP | Dec/23 |
Government Budget | -2.7 | -3.3 | 0.6 | -8.0 | percent of GDP | Dec/23 |
Manufacturing PMI | 43.5 | 42.2 | 67.0 | 31.6 | points | Apr/24 |
Consumer Confidence | -16.6 | -16.6 | 3.0 | -33.4 | points | Mar/24 |
Retail Sales MoM | -0.8 | 0.3 | 25.7 | -15.6 | percent | Mar/24 |
Corporate Tax Rate | 23.0 | 24.0 | 55.0 | 23.0 | percent | Dec/24 |
Personal Income Tax Rate | 55.0 | 55.0 | 55.0 | 50.0 | percent | Dec/23 |
GDP Growth Rate | 0.2 | 0.0 | 11.3 | -11.2 | percent | Mar/24 |
GDP Annual Growth Rate | -1.3 | -1.4 | 12.2 | -13.2 | percent | Mar/24 |
GDP | 471.0 | 479.0 | 479.0 | 6.59 | USD Billion | Dec/22 |
Imprint - Privacy - Terms & Conditions - Alpha version