Croatia | RISK INDICATORS | Coretics.com
Request Update

Croatia Risk Indicators

Name Last Previous Highest Lowest Unit Date
Stock Market 2833.0 2828.0 5393.0 263.0 points May/24
GDP Growth Rate 1.3 0.5 8.2 -14.5 percent Dec/23
GDP Annual Growth Rate 4.3 2.8 21.4 -16.1 percent Dec/23
Unemployment Rate 5.6 6.2 23.6 5.6 percent Apr/24
Inflation Rate 3.7 4.1 13.5 -1.8 percent Apr/24
Inflation Rate MoM 0.7 0.9 2.6 -1.01 percent Apr/24
Interest Rate 4.5 4.5 4.75 0.0 percent Apr/24
Balance of Trade -1517.0 -1241.0 503.0 -16578.0 EUR Million Mar/24
Current Account -1064.0 5237.0 5237.0 -2923.0 EUR Million Dec/23
Current Account to GDP 1.1 -2.8 3.3 -10.6 percent of GDP Dec/23
Government Debt to GDP 63.5 68.2 86.8 22.3 percent of GDP Dec/23
Government Budget -0.7 0.0 2.0 -8.8 percent of GDP Dec/23
Retail Sales MoM -0.1 1.1 19.1 -17.9 percent Mar/24
Corporate Tax Rate 18.0 18.0 20.32 18.0 percent Dec/23
Personal Income Tax Rate 30.0 30.0 56.1 30.0 percent Dec/23
GDP Growth Rate 1.3 0.5 8.2 -14.5 percent Dec/23
GDP Annual Growth Rate 4.3 2.8 21.4 -16.1 percent Dec/23
GDP 71.6 69.08 71.6 10.28 USD Billion Dec/22
GDP Constant Prices 14711.0 17102.0 17102.0 8491.0 EUR Million Dec/23
Gross Fixed Capital Formation 2769.0 2737.0 3134.0 1455.0 EUR Million Dec/23

Imprint - Privacy - Terms & Conditions - Alpha version