Finland | RISK INDICATORS | Coretics.com
Request Update

Finland Risk Indicators

Name Last Previous Highest Lowest Unit Date
Stock Market 4708.0 4710.0 5804.0 198.0 points May/24
GDP Growth Rate 0.5 -0.7 5.0 -6.5 percent Mar/24
GDP Annual Growth Rate -0.4 -1.8 8.8 -9.0 percent Mar/24
Unemployment Rate 9.2 9.0 19.9 0.7 percent Apr/24
Inflation Rate 1.9 2.2 19.31 -1.54 percent Apr/24
Inflation Rate MoM 0.0 -0.1 1.5 -0.7 percent Apr/24
Interest Rate 4.5 4.5 4.75 0.0 percent Apr/24
Balance of Trade -810.0 -720.0 1750.0 -1523.0 EUR Million Mar/24
Current Account -1139.0 -234.0 2117.0 -4355.0 EUR Million Mar/24
Current Account to GDP -1.4 -2.4 8.2 -5.4 percent of GDP Dec/23
Government Debt to GDP 75.8 73.5 75.8 6.1 percent of GDP Dec/23
Government Budget -2.7 -0.4 7.6 -8.1 percent of GDP Dec/23
Business Confidence -17.0 -13.0 23.0 -37.0 points Apr/24
Consumer Confidence -12.6 -9.4 6.8 -18.5 points Apr/24
Retail Sales MoM 0.2 0.7 4.5 -3.4 percent Nov/23
Corporate Tax Rate 20.0 20.0 61.8 20.0 percent Dec/23
Personal Income Tax Rate 57.3 57.0 62.2 49.0 percent Dec/24
GDP Growth Rate 0.5 -0.7 5.0 -6.5 percent Mar/24
GDP Annual Growth Rate -0.4 -1.8 8.8 -9.0 percent Mar/24
GDP 283.0 297.0 297.0 5.22 USD Billion Dec/22

Imprint - Privacy - Terms & Conditions - Alpha version