Greece | RISK INDICATORS | Coretics.com
Request Update

Greece Risk Indicators

Name Last Previous Highest Lowest Unit Date
Currency 1.08 1.09 1.87 0.64 None May/24
Stock Market 1480.0 1496.0 6484.0 260.0 points May/24
GDP Growth Rate 0.2 -0.1 5.4 -13.4 percent Dec/23
GDP Annual Growth Rate 1.2 2.1 14.7 -15.6 percent Dec/23
Unemployment Rate 10.2 10.8 28.3 7.4 percent Mar/24
Inflation Rate 3.1 3.2 33.7 -2.9 percent Apr/24
Interest Rate 4.5 4.5 4.75 0.0 percent Apr/24
Balance of Trade -2411.0 -2982.0 -620.0 -4329.0 EUR Million Mar/24
Current Account -2694.0 -3161.0 2657.0 -4730.0 EUR Million Mar/24
Current Account to GDP -6.3 -10.3 -0.1 -15.2 percent of GDP Dec/23
Government Debt to GDP 162.0 173.0 207.0 22.6 percent of GDP Dec/23
Government Budget -1.6 -2.5 0.9 -15.2 percent of GDP Dec/23
Business Confidence 108.0 105.0 120.0 78.1 points Mar/24
Manufacturing PMI 55.2 56.9 59.3 29.5 points Apr/24
Consumer Confidence -44.7 -47.2 0.5 -81.3 points Mar/24
Retail Sales MoM -3.8 -4.3 30.3 -26.3 percent Feb/24
Corporate Tax Rate 22.0 22.0 49.0 20.0 percent Dec/24
Personal Income Tax Rate 44.0 44.0 45.0 40.0 percent Dec/23
GDP Growth Rate 0.2 -0.1 5.4 -13.4 percent Dec/23
GDP Annual Growth Rate 1.2 2.1 14.7 -15.6 percent Dec/23

Imprint - Privacy - Terms & Conditions - Alpha version