Name | Last | Previous | Highest | Lowest | Unit | Date |
---|---|---|---|---|---|---|
Currency | 1.08 | 1.09 | 1.87 | 0.64 | None | May/24 |
Stock Market | 34382.0 | 34604.0 | 50109.0 | 12296.0 | points | May/24 |
GDP Growth Rate | 0.3 | 0.1 | 13.9 | -11.8 | percent | Mar/24 |
GDP Annual Growth Rate | 0.6 | 0.7 | 18.1 | -17.6 | percent | Mar/24 |
Unemployment Rate | 7.2 | 7.4 | 13.2 | 5.9 | percent | Mar/24 |
Inflation Rate | 0.8 | 1.2 | 25.68 | -2.63 | percent | Apr/24 |
Inflation Rate MoM | 0.1 | 0.0 | 3.5 | -2.4 | percent | Apr/24 |
Interest Rate | 4.5 | 4.5 | 4.75 | 0.0 | percent | Apr/24 |
Balance of Trade | 4341.0 | 6000.0 | 9551.0 | -9558.0 | EUR Million | Mar/24 |
Current Account | 1500.0 | 2183.0 | 19333.0 | -10633.0 | EUR Million | Mar/24 |
Current Account to GDP | 0.5 | -1.6 | 3.9 | -3.7 | percent of GDP | Dec/23 |
Government Debt to GDP | 137.0 | 140.0 | 155.0 | 90.5 | percent of GDP | Dec/23 |
Government Budget | -7.2 | -8.6 | -1.3 | -9.4 | percent of GDP | Dec/23 |
Business Confidence | 87.6 | 88.6 | 107.0 | 63.4 | points | Apr/24 |
Manufacturing PMI | 47.3 | 50.4 | 62.8 | 31.1 | points | Apr/24 |
Services PMI | 54.3 | 54.6 | 58.0 | 10.8 | points | Apr/24 |
Consumer Confidence | 95.2 | 96.5 | 109.0 | 73.9 | points | Apr/24 |
Retail Sales MoM | 0.0 | 0.1 | 22.9 | -22.1 | percent | Mar/24 |
Corporate Tax Rate | 24.0 | 24.0 | 53.2 | 24.0 | percent | Dec/24 |
Personal Income Tax Rate | 43.0 | 43.0 | 51.0 | 43.0 | percent | Dec/23 |
Imprint - Privacy - Terms & Conditions - Alpha version