Liechtenstein | RISK INDICATORS | Coretics.com
Request Update

Liechtenstein Risk Indicators

Name Last Previous Highest Lowest Unit Date
GDP Annual Growth Rate -0.2 17.2 17.2 -10.9 percent Dec/22
Population 0.04 0.04 0.04 0.02 Million Dec/23
Retirement Age Women 65.0 65.0 65.0 63.0 Years Dec/24
Retirement Age Men 65.0 65.0 65.0 64.0 Years Dec/24
Unemployment Rate 1.4 1.3 3.2 1.3 percent Dec/23
Inflation Rate 1.0 1.2 6.53 -1.4 percent Mar/24
Balance of Trade 421.0 428.0 462.0 188.0 CHF Million Mar/24
Exports 786.0 800.0 948.0 297.0 CHF Million Mar/24
Imports 365.0 372.0 983.0 150.0 CHF Million Mar/24
Asylum Applications 5.0 5.0 25.0 0.0 persons Jan/24
Credit Rating 100.0 None None None None May/24
Car Registrations 159.0 131.0 2138.0 82.0 Units Apr/24
Corporate Tax Rate 12.5 12.5 12.5 12.5 percent Dec/23
Personal Income Tax Rate 22.4 22.4 24.0 17.01 percent Dec/23
Sales Tax Rate 8.1 7.7 8.1 7.6 percent Dec/24
Withholding Tax Rate 0.0 0.0 0.0 0.0 percent Dec/24
Temperature 9.05 7.44 9.05 5.11 celsius Dec/22
GDP Annual Growth Rate -0.2 17.2 17.2 -10.9 percent Dec/22
Population 0.04 0.04 0.04 0.02 Million Dec/23
Retirement Age Women 65.0 65.0 65.0 63.0 Years Dec/24

Imprint - Privacy - Terms & Conditions - Alpha version