| NAME | UPDATE | STATUS |
|---|---|---|
| open ai ESG-Report | 2 weeks, 1 day | |
| apple ESG-Report | 2 weeks, 2 days | |
| tree ESG-Report | 1 month, 1 week | |
| temu] ESG-Report | 1 month, 2 weeks | |
| nike ESG-Report | 1 month, 2 weeks | |
| nike ESG-Report | 1 month, 2 weeks | |
| temu ESG-Report | 1 month, 2 weeks | |
| trade republic ESG-Report | 1 month, 3 weeks | |
| anthropic ESG-Report | 2 months, 3 weeks | |
| ford ESG-Report | 3 months | |
| nintendo ESG-Report | 4 months | |
| Qore ESG-Report | 4 months, 2 weeks | |
| orange ESG-Report | 4 months, 2 weeks | |
| oreedo ESG-Report | 4 months, 3 weeks | |
| ترمب ESG-Report | 4 months, 3 weeks | |
| media ESG-Report | 4 months, 3 weeks | |
| porsche ESG-Report | 5 months, 3 weeks | |
| OpenAI ESG-Report | 7 months | |
| shein ESG-Report | 7 months, 3 weeks | |
| FTI COnsulting ESG-Report | 7 months, 4 weeks |
Imprint - Privacy - Terms & Conditions - Alpha version